REVISED INTEREST RATE (W.E.F. 1ST November, 2022)
Period of Deposit | General | Sr. Citizen | Non-Profitable Social & Sports related Organizations. (upto 2,00,000/-) |
7 Days to 45 Days | 3.25 | 3.75 | – |
46 Days to 179 Days | 4.50 | 5.00 | – |
180 Days to 210 Days | 5.30 | 5.80 | – |
211 Days to less than 1 Year | 5.60 | 6.10 | – |
1 Year & less than 2 Years | 6.20 | 6.70 | 6.70 |
2 Years & less than 3 Years | 6.30 | 6.80 | 6.80 |
3 Years & less than 5 Years | 6.20 | 6.70 | 6.70 |
5 Years & up to 10 Years | 6.50 | 7.00 | 7.00 |
Members’ Special Deposit for 3 Years (up to and maximum of Rs. 5,00,000/-) | 6.50 | ||
Saving Account | Rupee 1 to Rs. 10,00,000 | 2.95 | |
Rs. 10,00,001 to Rs. 50,00,000 | 3.00 | ||
Rs. 50,00,001 & above | 3.05 |
The rates will be implemented with effect from 1st November, 2022
The above rates will be applicable for fresh deposits and renewal of deposits only.
Recurring Deposits & RIP Deposits shall be accepted not bellow 1 year.
1% penal rate shall be levied for pre-mature closure of deposit as per pre0mature closure rule.