REVISED INTEREST RATE (W.E.F. 1ST APRIL, 2023)
| Period of Deposit | General | Sr. Citizen | Non-Profitable Social & Sports related Organizations. (upto 5,00,000/-) |
| 7 Days to 45 Days | 3.25 | 3.75 | – |
| 46 Days to 179 Days | 4.50 | 5.00 | – |
| 180 Days to 210 Days | 5.40 | 5.90 | – |
| 211 Days to less than 1 Year | 5.85 | 6.35 | – |
| 1 Year & less than 2 Years | 6.90 | 7.40 | 7.40 |
| 2 Years & less than 3 Years | 7.10 | 7.60 | 7.60 |
| 3 Years & less than 5 Years | 6.60 | 7.10 | 7.10 |
| 5 Years & up to 10 Years | 6.70 | 7.20 | 7.20 |
| Members’ Special Deposit for 3 Years (up to and a maximum of Rs. 5,00,000/-) | 7.00 | ||
| Saving Account | ₹ 1 to ₹ 10,00,000 | 2.95 | |
| ₹ 10,00,001 to ₹ 50,00,000 | 3.00 | ||
| ₹ 50,00,001 & above | 3.05 | ||
The rates will be implemented with effect from 1st April, 2023
The above rates will apply only for fresh deposits and renewals.
Recurring Deposits & RIP Deposits shall be accepted not below 1 year.
A 1% penal rate shall be levied for premature deposit closure as per the pre-mature closure rule.
